How might living costs of a Life Plan Humboldt community compare to my current living situation?
Completing the following list of your current costs will help you make a more informed comparison.
COMPARE THE VALUE | |||
Cost of Living | Your Current Costs | What Most Life Plan Communities Cover | |
Item | Monthly | Annual | |
Rent or mortgage | All-inclusive rent | ||
Utilities, internet, cable (water/sewer/gas /electricity) | Many utilities included | ||
Property taxes | Included | ||
Homeowners insurance | Included | ||
Transportation costs (cost of car, insurance, gas, maintenance, taxis, Uber, public transportation). | Local transportation included | ||
Groceries and dining | Included | ||
Home maintenance | Included | ||
Lawn/Yard care & gardening | Included | ||
Solid Waste/ Recycling pick up | Included | ||
Housekeeping | Included | ||
24-hour emergency aid | Included | ||
Fitness membership | Included | ||
Medical management | Included | ||
Security system | Included | ||
Long-term projects or repairs (new roof, new furnace, road maintenance) | Included | ||
Your Costs | Monthly Total | LCH Membership | |
0 | 0 | ||
Your Name: | |||
Email Address: |