Sample Note: | ||||
Apartment / Cottage Size | Sq. Ft. | 80% Repayable Entrance Fee* | 0% Repayable Entrance Fee* | Monthly Fee for Both Entrance Fee Plans** |
1 Bedroom, 1 Bath Apartment | 600 | $380,000 ($304,000 returned) | $266,000 | $2,995 |
1 Bedroom, 1 Bath, w/Den Apartment | 925 | $585,000 ($468,000 returned) | $409,500 | $3,995 |
2 Bedroom, 2 Bath Apartment | 1,050 | $660,000 ($528,000 returned) | $462,000 | $4,395 |
1 Bedroom, 1.5 Bath Cottage | 850 | $535,000 ($428,000 returned) | $374,500 | $3,895 |
2 Bedroom, 2 Bath, Cottage | 1,150 | $725,000 ($580,000 returned) | $507,500 | $4,595 |
2 Bedroom, 2 Bath, w/Den Cottage | 1,350 | $850,000 ($680,000 returned) | $595,000 | $4,995 |
If 2 people live in the residence, add: | $10,000 | $10,000 | $795 |
*The entrance fee is a one-time fee that you pay when moving to the community (80% or 0% Repayable) ** The monthly fee for BOTH plans include: | |
— water/sewer/electric — cable and internet — interior & exterior maintenance — a flexible dining plan — regular housekeeping — on campus transportation — a full calendar of cultural, educational, social, wellness events — 24-hour security — access to all community amenities — higher level of care services available |